|
Rank   1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
66 67 68 69 70 71 72 73 74 75
76 77 78 79 80 81 82 83 84 85
86 87 88 89 90 91 92 93 94 95 96
|
Company   LA Stores Datatec Siper Group Penrose Advtech Macmed Tigon Auckland RLProps Primedia Reggies Monex MGX Litho City Inv Spicer Zenith Leisurenet Delfood Maxtel M-Cell Q Data Sovereign Frame Group Macadam Daewoo Invicta Johnnic HLH Mediclinic
Persetel Cornick Basil Read Hold Moregro Plate Glass Presmed Forim Nu-World WB Hold Yabeng
Hudaco Jasco Petmin Griffin Roadcorp Howden Ceramic Industries Protea Furnishers Barprop Arthur Kaplan J
M-Net Choice Fridgem Scharrif Industrial Fransaf Omega Mast Unihold WBHOVCO Safren Smart Omnia Plessey MIH Pepkor
Richway Bell Equipment Servgro Hicor Spur Speciality Stores Seardel The Don Group Steers Shoprite
Grincor Bidvest Altech LTA Karos Autopage I & J ABI Teltron Crookes
Chemserve Alpha Tiwheel Nei Africa Metcash Scharrig Carswep Chromecorp Unitran Bowcalf Housewares group
|
Financial Year-end Aug 97P Mar 97P Mar 97 Mar 97 Feb 97 Mar 97P Jan 97 Jun 97P Jun 97P Jun 97P
Feb 97 Mar 97 Jun 97P Feb 97 Dec 96 Dec 96 Feb 97 Dec 96 Nov 96 Jun 97P
Mar 97 Jun 97P Feb 97 Jun 97 Dec 96 Dec 96 Mar 97 Jun 97P Mar 97 Mar 97
May 97 Aug 97P Dec 96 Mar 97 Mar 97 Feb 97 Feb 97 Aug 97P Dec 96 Feb 97
Nov 96 Feb 97 Feb 97 Dec 96 Jul 97 Apr 97 Jul 97P Dec 96 Sep 97P Jun 97
Mar 97 Feb 97 Jun 97P Dec 96 Dec 96 Mar 97P Feb 97 Dec 96 Jun 97 Jun 97P Jun 97P Dec 96 Mar 97 Mar 97 Jun 97P
Jun 97P Feb 97 Mar 97 Mar 97P Feb 97 Mar 97 Jun 97P Jun 97P Feb 97 Jun 97
Dec 96 Jun 97 Feb 97 Dec 96 Mar 97 Feb 97 Jun 97 Mar 97 Apr 97 Mar 97
Dec 96 Dec 96 Jun 97P Dec 96 Apr 97 Dec 96 Dec 96 Dec 96 Jun 97P Dec 96 Mar 97
|
Average annual compound return (%) 888.6 564.5 234.7 217.4 172.0 170.3 165.0 159.9 124.8 113.1
112.9 108.4 100.5 89.8 81.9 81.9 81.8 80.5 79.6 79.5
70.9 65.3 63.9 61.1 58.5 56.3 56.2 56.1 54.8 54.5
54.4 54.1 51.0 47.2 45.0 43.2 42.0 41.5 41.3 40.8
40.5 39.0 38.8 38.7 37.5 37.0 34.7 34.0 33.8 33.5
33.1 32.4 32.4 31.3 31.1 31.0 30.2 30.1 29.4 29.3 28.7 27.4 26.9 26.7 25.8
25.4 24.8 24.3 24.2 23.3 23.3 22.9 22.8 22.7 22.6
22.3 21.7 20.6 20.1 19.7 19.6 19.3 19.3 19.2 19.2
19.2 18.8 18.7 18.7 18.5 18.0 17.8 17.4 17.2 17.0 17.0
|