|
Rank 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56
|
Company
Forward Group Oryx Gold Northam Platinum East Rand Proprietary Mines Rainbow Chicken Toco Oceana Inv Corp Del Monte Royal Venter Leisure & Com Trailers Langeberg
Hunt Leuchars & Hepburn Msauli Asbes Huntcor Barplats Investments Evander Gold Mines Anglo American Properties Sun International SA Engen Deelkraal Gold Mine WB
Medex Irvin & Johnson Consolidates Africa Mines Durban Roodepoort Deep Yabeng Inv Holdings Consol Gold Fields Namibia Haggie Sappi BTR Dunlop
Driefontein Consolidated Consolidated Met Ind Klof Gold Mining Advent Properties Randfontein Est Gold Mining Co Anglo American Platimun Corp Anglovaal Industries Anglovaal Conshu Wesco Investments
Trencor Allied Technologies Quick Kersaf Investments Safmarine & Rennies Messina Tegniese & Industriele Bel Impala Platinum Samancor Cashbuild
Tegniese Beleggings Korp Murray & Roberts Sable Hyprop Investments African Oxygen Prima Property Trust
|
Simple Negative Return (%) 18.93- 17.88- 17.73- 16.48- 15.47- 15.05- 13.51- 13.47- 11.92- 10.68-
9.47- 8.92- 8.62- 8.36- 7.70- 7.42- 6.91- 6.70- 5.68- 5.67-
4.90- 4.61- 3.50- 1.92- 0.53- 0.09- 0.39 0.84 0.87 1.61
1.65 1.91 2.15 2.48 2.73 3.33 4.52 4.75 5.33 5.45
6.11 6.26 6.67 6.74 7.49 7.62 8.20 8.21 8.34 8.43
8.79 8.81 8.93 9.08 9.19 9.64
|