|
Rank 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54
|
Company Choice Toco Gallagher Estates Housewares Group Karos Industrial City Investment The Don Group Consolidated Murchison Managed Care SA Daewoo Electronics SA Durban Roodepoort Deep Admiral Leisure World San Vito Development Lindum Reefs Gold Mining Avgold Maxtel Evander Gold Mines Control Instruments Group Kelgran Randfontein Estates gold Mining Co
Griffin Shipping Oceana Inv Corp Strand Group Medhold Amalia Gold Mining & Exploration Technihire BTR Dunlop West Rand Consolidated Mines Boumat Western Areas Gold Mining City Lodge Hotels T & N Bonnita Chubb Stocks and Stocks IBM South Africa Lenco Randgold Exploration Cargo Carriers Namibian Sea Products
Oryx Gold Harmony Gold Mining Gilboa Properties Pacific Asia Inv Int Del Monte Royal Kolosus Kudu Granite Tweefontein United Collieries East Daggafontein Mines East Rand Properietary Mines Anglo American Properties Msauli Asbes Langeberg Samancor
|
Simple negative return (%) 89.87- 88.42- 84.44- 82.76- 82.46- 81.48- 80.88- 76.09- 75.85- 73.64- 72.32- 72.22- 72.00- 70.92- 70.68- 70.27- 67.42- 65.48- 62.91- 61.75-
61.44- 59.52- 55.65- 55.56- 54.52- 53.36- 53.30- 51.52- 51.04- 50.66-
49.74- 49.71- 49.29- 49.02- 48.46- 48.28- 48.25- 48.15- 48.14- 47.92-
47.31- 47.19- 46.67- 46.67- 46.46- 46.34- 46.20- 42.52- 42.48- 41.96-
41.87- 41.67- 40.54- 38.80-
|